top of page

1995 Ryuji Imada

1992 David Duval



1991 Gary Nicklaus
1990 Phil Mickelson
1982 Nathaniel Crosby 1983 Scott Verplank
Year | Champion | Score |
|---|---|---|
2012 | Richy Werenski | 263 |
2011 | Patrick Rodgers * | 268 |
2010 | David Chung | 267 |
2009 | Brendan Gielow * (54 holes) | 204 |
2008 | Adam Mitchell | 270 |
2007 | Brian Harman | 258** |
2006 | Seung-su Han | 270 |
2005 | Pablo Martin-Benavides | 269 |
2004 | Spencer Levin | 273 |
2003 | Casey Wittenberg | 266 |
2002 | Simon Nash | 273 |
2001 | Nick Cassini | 275 |
bottom of page
